Battles in Alabama - 1864


This information is excerpted from 1800 Days - A Day by Day Account of the Civil War. Battle descriptions may be found in All the Battles of the Civil War.

Alpha ~ 1861 ~ 1862 ~ 1863 ~ 1864 ~ 1865

Jan. 25, 1864 ba000211 Bainbridge Ferry
Jan. 26, 1864 ba000165 Athens
Jan. 26, 1864 ba002101 Florence
Feb. 3, 1864 ba002821 Lebanon
March 14, 1864 ba001370 Claysville
March 23-24, 1864 ba001736 Dannelly's Mills
March 29, 1864 ba001077 Caperton's Ferry
March 7, 1864 ba001786 Decatur
March 8, 1864 ba001578 Courtland
March 8, 1864 ba003265 Moulton
May 15, 1864 ba001190 Centre Star
April 11, 1864 ba002711 Kelley's Plantation
April 11, 1864 ba004491 Sulphur Springs Road
April 13, 1864 ba001787 Decatur
April 13, 1864 ba002102 Florence
April 18, 1864 ba001788 Decatur
April 24, 1864 ba001789 Decatur
April 30, 1864 ba001790 Decatur
April 7, 1864 ba005003 Woodall's Bridge
April 8, 1864 ba003535 Paint Rock Bridge
May 17, 1864 ba003015 Madison Station
May 26-27, 1864 ba001792 Decatur
May 27, 1864 ba003744 Pond Springs
May 29, 1864 ba003266 Moulton
May 8, 1864 ba001791 Decatur
June 10, 1864 ba001050 Cane Creek
June 24, 1864 ba001693 Curtis' Wells
June 27, 1864 ba000499 Big Cove Valley
June 29, 1864 ba003745 Pond Springs
July 10-22, 1864 ba004039 Rousseau's Raid
July 11, 1864 ba002397 Guntersville
July 13, 1864 ba001538 Coosa River
July 13, 1864 ba002648 Jackson Ford
July 14, 1864 ba004552 Ten Island Ford
July 18, 1864 ba000183 Auburn
July 18, 1864 ba001279 Chehaw Station
July 23, 1864 ba003732 Pollard
July 27, 1864 ba001579 Courtland
July 28. 1864 ba001748 Danville Road
July 8, 1864 ba004748 Vienna
Aug. 18, 1864 ba001794 Decatur
Aug. 6, 1864 ba001793 Decatur
Aug. 6. 1864 ba004336 Somerville Road
Aug. 8, 1864 ba002159 Fort Gaines
Aug. 9, 1864 ba003746 Pond Springs
Sept. 23-24, 1864 ba000166 Athens
Sept. 25, 1864 ba004488 Sulphur Branch Trestle
Oct. 1-2, 1864 ba000167 Athens
Oct. 20, 1864 ba000641 Blue Pond
Oct. 20, 1864 ba002919 Little River
Oct. 21, 1864 ba002830 Leesburg
Oct. 25, 1864 ba002733 King's Hill
Oct. 25, 1864 ba004653 Turkeytown
Oct. 26, 1864 ba002259 Gadsden Road
Oct. 26-29, 1864 ba001795 Decatur
Oct. 28, 1864 ba002763 Ladiga
Oct. 30, 1864 ba000832 Brownsville
Oct. 30, 1864 ba003325 Muscle Shoals
Oct. 30, 1864 ba003847 Raccoon Ford
Oct. 31, 1864 ba004254 Shoal Creek
Oct. 6, 1864 ba002103 Florence
Oct. i, 1864 ba002575 Huntsville
Nov. 16-20, 1864 ba004256 Shoal Creek
Nov. 17, 1864 ba003089 Maysville
Nov. 17, 1864 ba003405 New Market
Nov. 17-19, 1864 ba000003 Aberdeen
Nov. 17-19, 1864 ba000959 Butler Creek
Nov. 19, 1864 ba001922 Duckett's Plantation
Nov. 19, 1864 ba003538 Paint Rock River
Nov. 26, 1864 ba003016 Madison Station
Nov. 5-9, 1864 ba004255 Shoal Creek
Nov. 9-1 1, 1864 ba000727 Bough's Ford
Dec. 7, 1864 ba003536 Paint Rock Bridge
Dec 17-19, 1864 ba003652 Pine Barren Creek
Dec 17-19, 1864 ba003653 Pine Barren Creek
Dec. 13-19, 1864 ba003733 Pollard
Dec. 27-28, 1864 ba001796 Decatur
Dec. 29, 1864 ba003747 Pond Springs
Dec. 29, 1864 ba002504 Hillsboro
Dec. 30, 1864 ba002852 Leighton
Dec. 30, 1864.? ba002775 La Grange
Dec. 31, 1864 ba003537 Paint Rock Bridge
Dec. 31. 1864 ba004063 Russellville









For Additional Research