Battles in Alabama - Alphabetical




This information is excerpted from 1800 Days - A Day by Day Account of the Civil War. Battle descriptions may be found in All the Battles of the Civil War.


Aberdeen ba000003 Nov. 17-19, 1864
Athens ba000164 May 1, 1862
Athens ba000165 Jan. 26, 1864
Athens ba000166 Sept. 23-24, 1864
Athens ba000167 Oct. 1-2, 1864
Auburn ba000183 July 18, 1864
Bainbridge Ferry ba000211 Jan. 25, 1864
Barton's and Dickson's Stations ba000273 Oct. 20. 1863
Battery Huger ba000294 April 9-1 1, 1865
Battery Tracy ba000299 April 9-1 1, 1865
Bear Creek ba000370 Oct. 26, 1863
Benton ba000424 April 10, 1865
Big Cove Valley ba000499 June 27, 1864
Black Creek ba000560 Mav 2. 1863
Black Warrior River ba000579 May 1, 1863
Blakely ba000601 April 1, 1865
Blount's Plantation ba000631 May 2, 1863
Blountsville ba000632 May 1. 1863
Blue Pond ba000641 Oct. 20, 1864
Bogler's Creek ba000662 April 1, 1865
Bolivar ba000669 April 28, 1862
Bough's Ford ba000727 Nov. 9-1 1, 1864
Boyd's Station ba000737 March 10, 1865
Boyd's Station ba000738 March 15-18, 1865
Bridgeport ba000793 April 23-27, 1862
Bridgeport ba000794 April 29, 1862
Bridgeport ba000795 Aug. 27, 1862
Bridgeport ba000796 July 29, 1863
Brownsville ba000832 Oct. 30, 1864
Buckhorn Tavern ba000874 Oct. 12, 1863
Butler Creek ba000959 Nov. 17-19, 1864
Cahawba River ba000981 April 7, 1865
Cane Creek ba001048 Oct. 20, 1863
Cane Creek ba001049 Oct. 26, 1863
Cane Creek ba001050 June 10, 1864
Caperton's Ferry ba001076 Aug. 29, 1863
Caperton's Ferry ba001077 March 29, 1864
Cedar Bluff ba001153 May 3, 1863
Centre ba001186 May 2, 1863
Centre Star ba001190 May 15, 1864
Chehaw Station ba001279 July 18, 1864
Cherokee Station ba001291 Dec. 12, 1862
Cherokee Station ba001292 April 17, 1863
Cherokee Station ba001293 Oct. 21, 1863
Cherokee Station ba001294 Oct. 29, 1863
Claysville ba001370 March 14, 1864
Columbus Road ba001509 April 12, 1865
Columbus Road ba001510 April 14, 1865
Coosa River ba001538 July 13, 1864
Courtland ba001576 July 25, 1862
Courtland ba001577 April 15-May 2, 1863
Courtland ba001578 March 8, 1864
Courtland ba001579 July 27, 1864
Crawford ba001615 April 16, 1865
Crooked Creek ba001631 April 30, 1863
Curtis' Wells ba001693 June 24, 1864
Dannelly's Mills ba001736 March 23-24, 1864
Dannelly's Mills ba001737 March 24, 1865
Danville Road ba001748 July 28. 1864
Davis' Gap ba001770 July 12, 1862
Davis' Gap ba001771 Sept. 1, 1863
Day's Gap. ba001779 April 29, 1863
Decatur ba001785 Aug. 7, 1862
Decatur ba001786 March 7, 1864
Decatur ba001787 April 13, 1864
Decatur ba001788 April 18, 1864
Decatur ba001789 April 24, 1864
Decatur ba001790 April 30, 1864
Decatur ba001792 May 26-27, 1864
Decatur ba001791 May 8, 1864
Decatur ba001794 Aug. 18, 1864
Decatur ba001793 Aug. 6, 1864
Decatur ba001795 Oct. 26-29, 1864
Decatur ba001796 Dec. 27-28, 1864
Decatur ba001797 March 3, 1865
Deer Park Road ba001823 March 25, 1865
Dickson Station ba001855 April 19 and 23, 1863
Dickson Station ba001856 Oct. 20. 1863
Duckett's Plantation ba001922 Nov. 19, 1864
Ebenezer Church ba001969 April 1. 1865
Elkton Station ba002000 May 9, 1862
Elrod's Tan- Yard ba002006 Jan. 27, 1865
Elyton ba002009 March 28, 1865
Evergreen ba002017 March 24. 1865
Fike's Ferry ba002071 April 7, 1865
Florence ba002099 April 23, 1863
Florence ba002100 May 27, 1863
Florence ba002101 Jan. 26, 1864
Florence ba002102 April 13, 1864
Florence ba002103 Oct. 6, 1864
Fort Blakely ba002127 April 2-9, 1865. D28
Fort Gaines ba002159 Aug. 8, 1864
Fort Morgan ba002180 Jan. 20, 1862
Fort Morgan ba002182 June 30, 1862
Gadsden Road ba002259 Oct. 26, 1864
Girard ba002296 April 16, 1865
Great Bear Creek ba002353 April 17, 1863
Guntersville ba002396 July 27-30, 1862
Guntersville ba002397 July 11, 1864
Gurley's Tank ba002399 Feb. 16, 1865
Hillsboro ba002504 Dec. 29, 1864
Hog Jaw Valley ba002517 Feb. 3-4, 1865
Hog Mountain ba002518 April 30, 1863
Huntsville ba002574 April 11, 1862
Huntsville ba002575 Oct. i, 1864
Jackson Ford ba002648 July 13, 1864
Kelley's Plantation ba002711 April 11, 1864
King's Hill ba002733 Oct. 25, 1864
King's Store ba002743 April 6, 1865
La Grange ba002775 Dec. 30, 1864.?
Ladd's House ba002762 Feb. 3-4, 1865
Ladiga ba002763 Oct. 28, 1864
Lamb's Ferry ba002792 May 13, 1862
Lanier's Mills ba002801 April 6, 1865
Lav/s Landing ba002816 July 28, 1862
Lebanon ba002821 Feb. 3, 1864
Leesburg ba002830 Oct. 21, 1864
Leighton ba002851 April 23, 1863
Leighton ba002852 Dec. 30, 1864
Little Bear Creek ba002898 Dec. 12, 1862
Little River ba002919 Oct. 20, 1864
Lowndesboro ba002974 April 10, 1865
Lundy's Lane ba002980 April 17, 1863
Madison Station ba003015 May 17, 1864
Madison Station ba003016 Nov. 26, 1864
Maplesville ba003043 April 1. 1865
Maysville ba003087 Aug. 28, 1863
Maysville ba003088 Oct. 13, 1863
Maysville ba003089 Nov. 17, 1864
Montevallo ba003197 March 30-31, 1865
Montgomery ba003202 April 12, 1865
Montpelier Springs ba003210 April 20, 1865
Mosely's Plantation ba003258 Aug. 7, 1862
Moulton ba003265 March 8, 1864
Moulton ba003266 May 29, 1864
Mount Pleasant ba003281 April 11. 1865
Muddy Creek ba003294 March 26, 1865
Munford's Station ba003307 April 23, 1865
Muscle Shoals ba003325 Oct. 30, 1864
Nauvoo ba003349 Jan. 2, 1865
Neal's Gap ba003352 Sept. 1, 1863
New Market ba003403 Aug. 5, 1862
New Market ba003404 Oct. 12, 1863
New Market ba003405 Nov. 17, 1864
Northport ba003448 April 3, 1865
Opelika ba003489 April 16, 1865
Paint Rock Bridge ba003534 April 28, 1862
Paint Rock Bridge ba003535 April 8, 1864
Paint Rock Bridge ba003537 Dec. 31, 1864
Paint Rock Bridge ba003536 Dec. 7, 1864
Paint Rock River ba003538 Nov. 19, 1864
Pine Barren Creek ba003652 Dec 17-19, 1864
Pine Barren Creek ba003653 Dec 17-19, 1864
Pollard ba003732 July 23, 1864
Pollard ba003733 Dec. 13-19, 1864
Pond Springs ba003747 Dec. 29, 1864.?
Pond Springs ba003744 May 27, 1864
Pond Springs ba003745 June 29, 1864
Pond Springs ba003746 Aug. 9, 1864
Raccoon Ford ba003847 Oct. 30, 1864
Randolph ba003863 April 1, 1865
Rawlingson ba003881 Sept. 5, 1863
Red Hill ba003894 Jan. 14, 1865
Rock Cut ba003983 April 22, 1863
Rogersville ba004011 May 13, 1862
Rousseau's Raid ba004039 July 10-22, 1864
Russellville ba004062 July 3. 1862
Russellville ba004063 Dec. 31. 1864
Sand Mountain ba004139 April 30, 1863
Scottsboro ba004165 January 8, 1865
Scottsville ba004168 April 2, 1865
Selma ba004186 April 2. 1865
Shoal Creek ba004254 Oct. 31, 1864
Shoal Creek ba004256 Nov. 16-20, 1864
Shoal Creek ba004255 Nov. 5-9, 1864
Somerville Road ba004336 Aug. 6. 1864
Spangler's Mill ba004354 July 26, 1862
Spanish Fort ba004356 March 27-April 9, 1865
Steminine's Ford ba004408 April 17, 1863
Stevenson ba004418 Aug. 31, 1862
Stevenson's Gap ba004419 March 15-18, 1865
Stockton ba004430 April 7, 1865
Sulphur Branch Trestle ba004488 Sept. 25, 1864
Sulphur Springs Road ba004491 April 11, 1864
Summerfield ba004492 April 2, 1865.?
Tap's Gap ba004535 Sept. 1, 1863
Ten Island Ford ba004552 July 14, 1864
Thorn Hill ba004581 Jan. 4, 1865
Town Creek ba004606 April 27-28, 1863
Trinity ba004619 July 25, 1862
Trinity ba004620 Aug. 22, 1862
Trion ba004623 April 1, 1865
Turkeytown ba004653 Oct. 25, 1864
Tuscaloosa ba004658 April 3, 1865
Tuscumbia ba004659 Feb. 22, 1863
Tuscumbia ba004660 April 23, 1863
Tuscumbia ba004661 Feb. 20, 1865
Tuskegee ba004664 April 14, 1865
Vienna ba004748 July 8, 1864
Wetumpka ba004884 April 13, 1865
Whistler ba004888 April 13, 1865
Will's Creek ba004959 Sept. 1, 1863
Woodall's Bridge ba005003 April 7, 1864











For Additional Research