Kentucky |
|
| NAME | MILITARY UNIT | CO. |
| Fletcher, William C. | KY 4th Mounted Infantry Regiment | K |
| Fletcher, William H. H. | KY 14th Cavalry Regiment (UNION) | D |
| Fletcher, William H. | KY 2nd Mounted Rifles Battalion | B |
| Fletcher, William R. | KY 9th Mounted Infantry Regiment | A |
| Fletcher, William | KY 5th Infantry Regiment (UNION) | F |
| Fletcraft, William | KY 6th Cavalry Regiment (UNION) | M |
| Flewallen, Alfred | KY 11th Infantry Regiment (UNION) | C |
| Flewer, Bedford F. | KY 11th Infantry Regiment (UNION) | C |
| Flewer, Lewis | KY 7th Mounted Infantry Regiment | K |
| Fleyet, Levi | KY 13th Cavalry Regiment | C |
| Flich, Michael | KY 2nd Infantry Regiment (Union) | E |
| Fligner, Joseph | KY 2nd Cavalry Regiment (Woodward's) | F |
| Fliming, Charles F. | KY 9th Cavalry Regiment (UNION) | C |
| Flinchin, A. J. M. | KY 13th Infantry Regiment (UNION) | C |
| Flinchum, Abraham J. | KY 16th Infantry Regiment (UNION) | C |
| Flinchum, John H. | KY 16th Infantry Regiment (UNION) | C |
| Flinchum, John I. | KY 14th Cavalry Regiment (UNION) | D H |
| Flinchum, William P. | KY 16th Infantry Regiment (UNION) | C |
| Flinchum, William P. | KY 14th Cavalry Regiment (UNION) | D H |
| Flinchum, William | KY 5th Mounted Infantry Regiment | A B |
| Flinders, David | KY 22nd Infantry Regiment (UNION) | C |
| Flinders, William W. | KY 10th Cavalry Regiment (UNION) | I |
| Fling, James | KY 12th Infantry Regiment (UNION) | C |
| Flinn, George | KY 6th Cavalry Regiment (UNION) | C |
| Flinn, Green | KY 12th Infantry Regiment (UNION) | K |
| Flinn, J. W. | KY 7th Cavalry Regiment | C |
| Flinn, Jefferson | KY 8th Infantry Regiment (UNION) | C A |
| Flinn, Jeremiah | KY 19th Infantry Regiment (UNION) | A |
| Flinn, Jesse | KY 6th Cavalry Regiment | H |
| Flinn, John E. | KY 18th Infantry Regiment (UNION) | B |
| Flinn, John | KY 24th Infantry Regiment (UNION) | C |
| Flinn, John | KY 2nd Infantry Regiment (Union) | I |
| Flinn, Joseph | KY 2nd Cavalry Regiment (Woodward's) | F |
| Flinn, M. | KY 3rd Mounted Infantry Regiment | C |
| Flinn, Martin | KY 15th Infantry Regiment (UNION) | D |
| Flinn, Martin | KY 4th Cavalry Regiment (UNION) | H |
| Flinn, Michael | KY 2nd Infantry Regiment (Union) | C |
| Flinn, Patrick | KY 28th Infantry Regiment (UNION) | B |
| Flinn, Thomas | KY 3rd Mounted Rifles Battalion | D |
| Flinn, Wesley | KY 7th Infantry Regiment (UNION) | D |
| Flinn, William | KY 7th Infantry Regiment (UNION) | D |
| Flint, Bryant Y. | KY 26th Infantry Regiment (UNION) | F B |
| Flint, Joseph | KY 12th Cavalry Regiment (UNION) | F |
| Flint, R. | KY 4th Mounted Infantry Regiment | - |
| Flint, William Z. | KY 9th Cavalry Regiment (UNION) | F |
| Flint, William | KY 14th Infantry Regiment (UNION) | I |
| Flippin, T. A. | KY 7th Cavalry Regiment | B |
| Flippings, T. A. | KY 7th Cavalry Regiment | B |
| Flippo, George J. | KY 12th Cavalry Regiment (UNION) | F |
| Flipps, George J. | KY 12th Cavalry Regiment (UNION) | F |
| Flitcraft, William H. | KY 6th Cavalry Regiment (UNION) | M |
| Floar, John | KY 7th Cavalry Regiment (UNION) | K C |
| Floed, Daniel | KY 4th Cavalry Regiment (UNION) | B |
| Floid, Aaron | KY 8th Infantry Regiment (UNION) | B A |
| Floid, Andrew | KY 8th Infantry Regiment (UNION) | B A |
| Floid, Daniel | KY Independent Battery C, Light Artillery (UNION) | |
| Floid, Hardeen | KY 1st Cavalry Regiment (UNION) | F A |
| Floid, James C. | KY 24th Infantry Regiment (UNION) | H |
| Floid, Levi S. | KY 8th Cavalry Regiment (UNION) | M |
| Floid, Madison | KY 8th Cavalry Regiment (UNION) | M |
| Floid, Mathew | KY 1st Cavalry Regiment (UNION) | F A |
| Floid, R. | KY 7th Mounted Infantry Regiment | A |
| Flood, Barney | KY 23rd Infantry Regiment (UNION) | A |
| Flood, Daniel | KY 4th Cavalry Regiment (UNION) | B |
| Flood, Dewit W. | KY 26th Infantry Regiment (UNION) | E |
| Flood, James | KY 26th Infantry Regiment (UNION) | C |
| Flood, John | KY 16th Cavalry Regiment (UNION) | B |
| Flood, John | KY 12th Cavalry Regiment (UNION) | K |
| Flood, Philip | KY Independent Battery A, Light Artillery (UNION) | |
| Flood, William L. | KY 2nd Mounted Rifles Battalion | F |
| Flood, William L. | KY 5th Mounted Infantry Regiment | H |
| Flook, Arthur W. | KY 6th Cavalry Regiment (UNION) | C |
| Floor, Simpson | KY 16th Infantry Regiment (UNION) | A |
| Floora, Thomas | KY 10th Infantry Regiment (UNION) | I |
| Floore, James W. | KY 28th Infantry Regiment (UNION) | H |
| Floore, John W. | KY 28th Infantry Regiment (UNION) | B |
| Floore, Jordon | KY 6th Mounted Infantry Regiment | B |
| Flooty, David | KY 5th Mounted Infantry Regiment | C |
| Flora, Calaway | KY 7th Cavalry Regiment (UNION) | K |
| Flora, Callaway | KY 18th Infantry Regiment (UNION) | K |
| Flora, John | KY 7th Cavalry Regiment (UNION) | K C |
| Flora, Joseph M. | KY 7th Cavalry Regiment (UNION) | K |
| Flora, Thomas | KY 10th Infantry Regiment (UNION) | I |
| Flora, Thomas | KY 18th Infantry Regiment (UNION) | K |
| Flora, William B. | KY 23rd Infantry Regiment (UNION) | B |
| Flora, William T. | KY 12th Cavalry Regiment (UNION) | F |
| Florah, John | KY 6th Cavalry Regiment (UNION) | H |
| Florah, John | KY 7th Cavalry Regiment (UNION) | K C |
| Florah, William | KY 12th Cavalry Regiment (UNION) | B |
| Florah, William | KY 11th Cavalry Regiment (UNION) | G |
| Florance, Columbus | KY 2nd Cavalry Regiment (Union) | A |
| Florance, James F. | KY 6th Cavalry Regiment (UNION) | H |
| Florence, Columbus | KY 2nd Cavalry Regiment (Union) | A |
| Florence, Edmond | KY 3rd Cavalry Regiment (Duke's) | K |
| Florence, George H. | KY 2nd Cavalry Regiment (Union) | H |
| Florence, George | KY 6th Cavalry Regiment (UNION) | B |
| Florence, James H. | KY 12th Cavalry Regiment (UNION) | A |
| Florence, James | KY 6th Cavalry Regiment (UNION) | H |
| Florence, John W. | KY 6th Cavalry Regiment (UNION) | B |
| Florence, Levi | KY 18th Infantry Regiment (UNION) | I |
| Florence, Manuel | KY 3rd Cavalry Regiment (Duke's) | K |
| Florence, William | KY 9th Cavalry Regiment (UNION) | G |
| Florer, William B. | KY 23rd Infantry Regiment (UNION) | B |
| Florey, William | KY 12th Cavalry Regiment (UNION) | B |
| Florida, Walter | KY 9th Cavalry Regiment (UNION) | E |
| Floro, James V. | KY 13th Cavalry Regiment (UNION) | C |
| Florrence, Columbus | KY 2nd Cavalry Regiment (Union) | A |
| Florrence, George W. | KY 2nd Cavalry Regiment (Union) | H |
| Florrence, George | KY 6th Cavalry Regiment (UNION) | B |
| Florrence, Henry | KY 4th Cavalry Regiment | D |
| Florrence, John W. | KY 6th Cavalry Regiment (UNION) | B |
| Flournoy, D. J. | KY 7th Mounted Infantry Regiment | K |
| Flournoy, George | KY 3rd Mounted Infantry Regiment | D |
| Flournoy, J. J. | KY 3rd Mounted Infantry Regiment | D |
| Flournoy, Jordan | KY 3rd Mounted Infantry Regiment | D |
| Flournoy, K. | KY 1st Cavalry Battalion (King's) | C |
| Flournoy, K. | KY 2nd Cavalry Battalion(Dortch's) | C |
| Flournoy, M. W. | KY 3rd Mounted Infantry Regiment | D |
| Flournoy, Matthew | KY 3rd Mounted Infantry Regiment | D |
| Flournoy, R. C. | KY 7th Mounted Infantry Regiment | K |
| Flournoy, Thomas | KY 3rd Mounted Infantry Regiment | D |
| Flours, James W. | KY 3rd Infantry Regiment (UNION) | D |
| Flower, David | KY 2nd Infantry Regiment (Union) | H |
| Flowers, Auslem | KY 4th Cavalry Regiment (UNION) | D |
| Flowers, Francis M. | KY 12th Cavalry Regiment (UNION) | G |
| Flowers, Frank | KY 26th Infantry Regiment (UNION) | A |
| Flowers, Harry | KY 22nd Infantry Regiment - Enrolled Militia (UNION) | B |
| Flowers, J. N. | KY 9th Mounted Infantry Regiment | G |
| Flowers, James B. | KY 2nd Cavalry Regiment (Duke's) | K |
| Flowers, James M. | KY 13th Cavalry Regiment (UNION) | H |
| Flowers, James M. | KY 3rd Infantry Regiment (UNION) | H |
| Flowers, James R. | KY 26th Infantry Regiment (UNION) | A |
| Flowers, James | KY 3rd Infantry Regiment (UNION) | D |
| Flowers, John A. | KY 11th Infantry Regiment (UNION) | C |
| Flowers, Joshua | KY 19th Infantry Regiment (UNION) | G |
| Flowers, Lewis | KY 7th Mounted Infantry Regiment | K |
| Flowers, Notley C. | KY 11th Infantry Regiment (UNION) | C |
| Flowers, Thomas B. | KY 13th Infantry Regiment (UNION) | B |
| Flowers, William H. | KY 3rd Infantry Regiment (UNION) | H |
| Flowers, Jr., George W. | KY 13th Infantry Regiment (UNION) | B |
| Flowers, Sr., George W. | KY 13th Infantry Regiment (UNION) | B C |
| Flowes, John | KY 7th Mounted Infantry Regiment | K |
| Floy, R. | KY 7th Mounted Infantry Regiment | A |
| Floyd, Aaron | KY 8th Infantry Regiment (UNION) | B A |
| Floyd, Aaron | KY 3rd Cavalry Regiment (Union) | F |
| Floyd, Andy | KY 8th Infantry Regiment (UNION) | B A |
| Floyd, Armstrong | KY 13th Cavalry Regiment (UNION) | H |
| Floyd, Elijah | KY 6th Mounted Infantry Regiment | G |
| Floyd, Francis M. | KY 5th Cavalry Regiment (UNION) | C |
| Floyd, George R. S. | KY 28th Infantry Regiment (UNION) | G |
| Floyd, George | KY 1st Cavalry Regiment (Butler's) | C |
| Floyd, H. | KY 12th Cavalry Regiment | B |
| Floyd, Hardin | KY 1st Cavalry Regiment (UNION) | F A |
| Floyd, J. F. | KY 9th Mounted Infantry Regiment | - |
| Floyd, J. F. | KY 10th Cavalry Regiment (Johnson's) | H |
| Floyd, James C. | KY 24th Infantry Regiment (UNION) | H |
| Floyd, James | KY 19th Infantry Regiment (UNION) | C |
| Floyd, James | KY 12th Infantry Regiment (UNION) | G |
| Floyd, James | KY 3rd Mounted Infantry Regiment | H |
| Floyd, Joseph R. | KY Independent Battery A, Light Artillery (UNION) | |
| Floyd, Joseph | KY 16th Infantry Regiment (UNION) | F |
| Floyd, Levi S. | KY 8th Cavalry Regiment (UNION) | M |
| Floyd, Madison | KY 8th Cavalry Regiment (UNION) | M |
| Floyd, Mathew | KY 1st Cavalry Regiment (UNION) | F A |
| Floyd, Matthew M. | KY 5th Cavalry Regiment (UNION) | H |
| Floyd, Monroe | KY 3rd Infantry Regiment (UNION) | K C |
| Floyd, Nelson | KY 12th Cavalry Regiment (UNION) | H |
| Floyd, R. T. | KY 10th Cavalry Regiment (Johnson's) | |
| Floyd, R. | KY 7th Cavalry Regiment | A |
| Floyd, R. | KY 7th Mounted Infantry Regiment | A |
| Floyd, R.B.R. | KY 10th Cavalry Regiment (Johnson's) | A |
| Floyd, Raney | KY 3rd Infantry Regiment (UNION) | D |
| Floyd, Reuben | KY 13th Cavalry Regiment (UNION) | I |
| Floyd, Richard | KY 7th Mounted Infantry Regiment | A |
| Floyd, Robert | KY 1st Cavalry Battalion (King's) | C |
| Floyd, Robert | KY 2nd Cavalry Battalion(Dortch's) | C |
| Floyd, Robert | KY 10th Cavalry Regiment (Johnson's) | G |
| Floyd, Samuel | KY 5th Infantry Regiment (UNION) | F |
| Floyd, Silas | KY 2nd Cavalry Regiment (Duke's) | I |
| Floyd, Thomas M. | KY 2nd Cavalry Regiment (Union) | C M |
| Floyd, Thomas | KY 22nd Infantry Regiment (UNION) | B |
| Floyd, Thomas | KY 1st Cavalry Regiment (UNION) | F |
| Floyd, William J. | KY 22nd Infantry Regiment (UNION) | B |
| Floyd, William J. | KY 7th Mounted Infantry Regiment | B |
| Floyd, William | KY 10th Cavalry Regiment (Johnson's) | |
| Floyd, William | KY 19th Infantry Regiment (UNION) | C |
| Floyd, Zachariah | KY 1st Cavalry Regiment (UNION) | L |
| Floyd, Jr., Perry | KY 12th Cavalry Regiment (UNION) | K |
| Floyde, Armstrong | KY 13th Cavalry Regiment (UNION) | H |
| Floyed, Hardin | KY 22nd Infantry Regiment (UNION) | F |
| Floyed, R. | KY 7th Mounted Infantry Regiment | A |
| Fluallen, Alfred | KY 11th Infantry Regiment (UNION) | C |
| Flueallen, Alfred | KY 11th Infantry Regiment (UNION) | C |
| Fluke, William | KY 6th Cavalry Regiment (UNION) | C |
| Fluner, Abram | KY 2nd Mounted Rifles Battalion | B |
| Flunighan, Patrick | KY 5th Infantry Regiment (UNION) | G |
| Flur, Vincent | KY 23rd Infantry Regiment (UNION) | D |
| Flure, Vincent | KY 23rd Infantry Regiment (UNION) | D |
| Flurey, Eli K. | KY 11th Cavalry Regiment (UNION) | I |
| Fluroy, Eli R. | KY 11th Cavalry Regiment (UNION) | I |
| Flusser, Guy | KY 1st Cavalry Regiment (Helms' | F |
| Flusser, Guy | KY 1st Cavalry Regiment | F |
| Flusser, Guy | KY 4th Cavalry Regiment | K |
| Fluty, David | KY 5th Mounted Infantry Regiment | C |
| Fluty, Francis | KY 68th Infantry Regiment - Enrolled Militia (UNION) | H |
| Fluty, William | KY 13th Cavalry Regiment (UNION) | F |
| Flyn, Martin | KY 15th Infantry Regiment (UNION) | D |
| Flynn, Green | KY 12th Infantry Regiment (UNION) | H |
| Flynn, J. W. | KY 7th Cavalry Regiment | C |
| Flynn, James | KY 12th Infantry Regiment (UNION) | C |
| Flynn, John | KY 24th Infantry Regiment (UNION) | C |
| Flynn, John | KY 11th Cavalry Regiment | C |
| Flynn, John | KY 2nd Infantry Regiment (Union) | I |
| Flynn, Joseph | KY 2nd Cavalry Regiment (Woodward's) | F |
| Flynn, Martin | KY 15th Infantry Regiment (UNION) | D |
| Flynn, Michael | KY 1st Infantry Regiment (UNION) | D |
| Flynn, Mike | KY 3rd Mounted Infantry Regiment | C |
| Flynn, Patrick | KY 28th Infantry Regiment (UNION) | B I |
| Flynn, Patrick | KY 5th Infantry Regiment (UNION) | C |
| Flynn, Patrick | KY 2nd Cavalry Regiment (Union) | G |
| Flynn, Peter | KY 15th Cavalry Regiment (UNION) | C |
| Flynn, Thomas | KY 3rd Mounted Rifles Battalion | D |
| Foard, Isaac | KY 17th Infantry Regiment (UNION) | H |
| Foard, John W. | KY 12th Cavalry Regiment (UNION) | B A |
| Foard, Lisby M. | KY 9th Infantry Regiment (UNION) | H |
| Foard, William | KY 17th Infantry Regiment (UNION) | D H |
| Foarde, Lisby M. | KY 9th Infantry Regiment (UNION) | H |
| Fobis, James S. | KY 13th Infantry Regiment (UNION) | C |
| Focater, James | KY 4th Mounted Infantry Regiment | B |
| Focator, James | KY 4th Mounted Infantry Regiment | B |
| Foehr, Peter | KY 2nd Infantry Regiment (Union) | E |
| Foetti, Henry | KY 4th Cavalry Regiment (UNION) | E |
| Fogarty, John | KY 8th Mounted Infantry Regiment | C H |
| Fogarty, John | KY 4th Cavalry Regiment (UNION) | H |
| Fogarty, John | KY 19th Infantry Regiment (UNION) | H |
| Fogarty, Patrick | KY 6th Cavalry Regiment (UNION) | H |
| Fogas, Joseph | KY 1st Infantry Regiment (UNION) | A |
| Fogaty, John | KY 7th Infantry Regiment (UNION) | B |
| Fogelman, Zacharis | KY 28th Infantry Regiment (UNION) | E |
| Fogerson, Frank M. | KY 4th Mounted Infantry Regiment | G |
| Fogerson, John | KY 4th Mounted Infantry Regiment | G I |
| Fogerty, John | KY 8th Mounted Infantry Regiment | C H |
| Fogerty, John | KY 19th Infantry Regiment (UNION) | H |
| Fogerty, John | KY 4th Cavalry Regiment (UNION) | H |
| Fogerty, Patrick | KY 6th Cavalry Regiment (UNION) | H |
| Fogerty, Patrick | KY 6th Cavalry Regiment (UNION) | H |
| Foges, Joseph | KY 1st Infantry Regiment (UNION) | A |
| Fogg, Joseph A. | KY 21st Infantry Regiment (UNION) | K |
| Fogg, William S. | KY 5th Cavalry Regiment | A |
| Foggle, D. K. | KY 4th Cavalry Regiment | H |
| Fogle, David K. | KY 4th Cavalry Regiment | D |
| Fogle, George W. | KY 4th Cavalry Regiment | D |
| Fogle, Jacob M. | KY 5th Mounted Infantry Regiment | A D |
| Fogle, John C. | KY 4th Cavalry Regiment | D |
| Fogle, John | KY 15th Infantry Regiment (UNION) | C |
| Fogle, Joseph | KY 15th Infantry Regiment (UNION) | E |
| Fogle, Rufus L. | KY 17th Infantry Regiment (UNION) | I |
| Fogle, William | KY 10th Infantry Regiment (UNION) | B |
| Fogleman, Zachariah | KY 28th Infantry Regiment (UNION) | E |
| Fogus, Joseph | KY 1st Infantry Regiment (UNION) | A |
| Foinville, G. D. | KY 12th Cavalry Regiment | D |
| Foinville, W. T. | KY 12th Cavalry Regiment | D |
| Fola, Frank | KY 7th Cavalry Regiment (UNION) | K |
| Folden, James H. | KY 9th Infantry Regiment (UNION) | G |
| Foler, Richard M. | KY 14th Cavalry Regiment (UNION) | L |
| Foley, Daniel | KY 20th Infantry Regiment (UNION) | F |
| Foley, Enoch | KY 14th Cavalry Regiment (UNION) | B |
| Foley, Frank | KY 7th Cavalry Regiment (UNION) | K |
| Foley, George T. | KY 16th Infantry Regiment (UNION) | F |
| Foley, James L. | KY 10th Cavalry Regiment (UNION) | F&S |
| Foley, James | KY 6th Cavalry Regiment (UNION) | A |
| Foley, James | KY 21st Infantry Regiment (UNION) | B |
| Foley, James | KY 8th Cavalry Regiment | B |
| Foley, John M. | KY 1st Cavalry Regiment (UNION) | E |
| Foley, John | KY 2nd Cavalry Regiment (Union) | C F |
| Foley, Martin | KY 20th Infantry Regiment (UNION) | B |
| Foley, Martin | KY 1st Infantry Regiment (UNION) | H |
| Foley, Michael | KY 23rd Infantry Regiment (UNION) | F |
| Foley, Michael | KY 9th Cavalry Regiment (UNION) | H |
| Foley, Morris | KY 10th Cavalry Regiment (UNION) | B |
| Foley, Moses | KY 13th Cavalry Regiment (UNION) | K |
| Foley, Patrick W. | KY 28th Infantry Regiment (UNION) | B |
| Foley, Patrick | KY 16th Infantry Regiment (UNION) | C |
| Foley, Patrick | KY 11th Cavalry Regiment (UNION) | D |
| Foley, Richard | KY 6th Cavalry Regiment (UNION) | A |
| Foley, Richard | KY 2nd Cavalry Regiment (Union) | C |
| Foley, Thomas | KY 8th Infantry Regiment (UNION) | A E |
| Foley, Thomas | KY 6th Cavalry Regiment (UNION) | D |
| Foley, Thomas | KY 7th Cavalry Regiment (UNION) | H |
| Foley, William N. | KY 13th Cavalry Regiment (UNION) | K |
| Foley, William | KY 1st Infantry Regiment (UNION) | C |
| Folger, William B. | KY 2nd Infantry Regiment (Union) | D |
| Folis, Robert | KY 4th Cavalry Regiment (UNION) | F |
| Folkner, Henry | KY 4th Mounted Infantry Regiment (UNION) | I |
| Folkner, John T. | KY 6th Cavalry Regiment (UNION) | A |
| Folkner, Owen | KY 11th Cavalry Regiment (UNION) | G |
| Folkner, Samuel J. | KY 4th Mounted Infantry Regiment (UNION) | B |
| Foll, Casper | KY 28th Infantry Regiment (UNION) | I |
| Folley, Martin | KY 20th Infantry Regiment (UNION) | B |
| Follin, Edward W. | KY 8th Cavalry Regiment (UNION) | G |
| Follis, Robert | KY 4th Cavalry Regiment (UNION) | F |
| Follis, Samuel | KY 18th Infantry Regiment (UNION) | E |
| Follis, William | KY 9th Cavalry Regiment (UNION) | I |
| Followay, James | KY 12th Cavalry Regiment (UNION) | E |
| Followell, Barnabas | KY 8th Cavalry Regiment (UNION) | I |
| Followell, James | KY 8th Cavalry Regiment (UNION) | I |
| Follwell, Marcus B. | KY 4th Mounted Infantry Regiment (UNION) | K |
| Folne, D. A. | KY 2nd Cavalry Regiment (Duke's) | C |
| Folowell, Barnabas | KY 8th Cavalry Regiment (UNION) | I |
| Folowell, James | KY 8th Cavalry Regiment (UNION) | I |
| Folwell, M. B. | KY 4th Mounted Infantry Regiment (UNION) | K |
| Foly, Frank | KY 7th Cavalry Regiment (UNION) | K |
| Foly, Richard | KY 2nd Cavalry Regiment (Union) | C |
| Foly, Thomas | KY 6th Cavalry Regiment (UNION) | D |
| Fon, Richard | KY 6th Cavalry Regiment (UNION) | D |
| Fond, Culland | KY 16th Cavalry Regiment (UNION) | C D |
| Fond, Cullen | KY 12th Cavalry Regiment (UNION) | L M |
| Fondaugh, J. W. | KY 7th Cavalry Regiment | F |
| Fondray, John H. | KY 16th Infantry Regiment (UNION) | G |
| Fondray, Thomas P. | KY 10th Cavalry Regiment (UNION) | L |
| Fondray, William E. | KY 16th Infantry Regiment (UNION) | H |
| Font, Henry F. | KY 2nd Cavalry Regiment (Union) | C |
| Fontaine, A. Ogden | KY 2nd Cavalry Regiment (Duke's) | C |
| Fontaine, Joseph | KY Independent Battery C, Light Artillery (UNION) | |
| Fontaine, Messena | KY 15th Infantry Regiment (UNION) | A |
| Fontaine, Ogden | KY 2nd Cavalry Regiment (Duke's) | A |
| Fontleroy, R. B. | KY 3rd Mounted Infantry Regiment | D |
| Fooley, Patrick W. | KY 28th Infantry Regiment (UNION) | B |
| Fooney, John | KY 5th Infantry Regiment (UNION) | |
| Foos, John | KY 28th Infantry Regiment (UNION) | H |
| Foose, Adam V. | KY 4th Cavalry Regiment (UNION) | B |
| Foose, John | KY 28th Infantry Regiment (UNION) | H |
| Foot, Alford | KY 1st Cavalry Regiment (UNION) | E |
| Foot, William L. | KY 27th Infantry Regiment (UNION) | D |
| Foote, Alfred | KY 1st Cavalry Regiment (UNION) | E |
| Foote, Hastings | KY 3rd Cavalry Regiment (Union) | G |
| Foote, Lewis | KY 2nd Infantry Regiment (Union) | F |
| Foote, Thomas M. | KY 3rd Cavalry Regiment (Union) | G |
| Foote, William L. | KY 27th Infantry Regiment (UNION) | D |
| Footz, Anderson | KY 2nd Infantry Regiment (Union) | F |
| Forbes, Charles H. | KY 7th Cavalry Regiment | E |
| Forbes, Charles | KY 1st Cavalry Battalion (King's) | A |
| Forbes, Charles | KY 2nd Cavalry Battalion(Dortch's) | A |
| Forbes, Edwin | KY 17th Infantry Regiment (UNION) | A |
| Forbes, Fred A. | KY 2nd Cavalry Regiment | D |
| Forbes, George M. | KY 7th Infantry Regiment (UNION) | C B |
| Forbes, George W. | KY 5th Mounted Infantry Regiment | K |
| Forbes, George | KY 19th Infantry Regiment (UNION) | H |
| Forbes, Henry | KY 4th Mounted Infantry Regiment | K |
| Forbes, J. J. | KY 2nd Cavalry Regiment | |
| Forbes, J. W. | KY 7th Cavalry Regiment | K |
| Forbes, James V. | KY 17th Infantry Regiment (UNION) | E |
| Forbes, James V. | KY 25th Infantry Regiment (UNION) | E |
| Forbes, James | KY 1st Infantry Regiment (UNION) | C |
| Forbes, James | KY 4th Mounted Infantry Regiment | K |
| Forbes, John | KY 3rd Infantry Regiment (UNION) | B |
| Forbes, Luther B. | KY 11th Infantry Regiment (UNION) | E |
| Forbes, Westerfield W. | KY 4th Mounted Infantry Regiment | A |
| Forbes, William H. | KY 4th Mounted Infantry Regiment | K |
| Forbes, William Nelson | KY 19th Infantry Regiment (UNION) | F&S |
| Forbes, William West | KY 4th Mounted Infantry Regiment | A |
| Forbes, William | KY 3rd Infantry Regiment (UNION) | B |
| Forbess, George | KY 19th Infantry Regiment (UNION) | H |
| Forbis, George M. | KY 7th Infantry Regiment (UNION) | C B |
| Forbis, George | KY 19th Infantry Regiment (UNION) | H |
| Forbis, Harbert K. | KY 19th Infantry Regiment (UNION) | F |
| Forbis, James S. | KY 13th Infantry Regiment (UNION) | C |
| Forbis, Lewis P. | KY 26th Infantry Regiment (UNION) | G |
| Forbis, Nathan | KY 3rd Infantry Regiment (UNION) | E |
| Forbis, Newberry G. | KY 13th Infantry Regiment (UNION) | A |
| Forbs, J. W. | KY 1st Cavalry Battalion (King's) | B |
| Forbs, J. W. | KY 2nd Cavalry Battalion(Dortch's) | B |
| Forbs, J. W. | KY 7th Cavalry Regiment | K |
| Forbs, James | KY 4th Mounted Infantry Regiment | K |
| Forbs, W. H. | KY 4th Mounted Infantry Regiment | K |
| Forbus, George M. | KY 7th Infantry Regiment (UNION) | C B |
| Forbus, George | KY 19th Infantry Regiment (UNION) | H |
| Forbush, Frank | KY 12th Infantry Regiment (UNION) | D |
| Forbush, Nathan | KY 3rd Infantry Regiment (UNION) | E |
| Force, Adam V. | KY 4th Cavalry Regiment (UNION) | B |
| Force, George W. | KY 5th Cavalry Regiment | |
| Force, Hezekiah | KY 17th Cavalry Regiment (UNION) | H |
| Force, J. W. | KY 6th Mounted Infantry Regiment | A |
| Force, William G. | KY 9th Cavalry Regiment (UNION) | F |
| Forcell, Josiah | KY 2nd Infantry Regiment (Union) | B |
| Forch, Lewis | KY 12th Cavalry Regiment (UNION) | B |
| Forchie, Calib | KY 14th Infantry Regiment (UNION) | D |
| Forcht, Charles | KY 4th Cavalry Regiment (UNION) | B |
| Forcht, Frederick | KY 28th Infantry Regiment (UNION) | A |
| Forcht, Lewis | KY 11th Cavalry Regiment (UNION) | A |
| Forcht, Lewis | KY 12th Cavalry Regiment (UNION) | B |
| Forcht, Lewis | KY 2nd Cavalry Regiment (Union) | H |
| Forcht, Louis | KY 4th Cavalry Regiment (UNION) | B |
| Forchts, Frederick | KY 28th Infantry Regiment (UNION) | A |
| Forcle, George | KY 2nd Infantry Regiment (Union) | F |
| Forcythe, James | KY 5th Mounted Infantry Regiment | A |
| Ford, A. J. | KY 1st Cavalry Regiment (Butler's) | C |
| Ford, A. T. | KY 1st Cavalry Regiment (Butler's) | C |
| Ford, Addison B. | KY 2nd Cavalry Regiment | I |
| Ford, Asa C. | KY 18th Infantry Regiment (UNION) | A |
| Ford, Azariah | KY 18th Infantry Regiment (UNION) | A |
| Ford, B. F. | KY 1st Cavalry Battalion (King's) | A |
| Ford, B. F. | KY 2nd Cavalry Battalion(Dortch's) | A |
| Ford, B. F. | KY 3rd Cavalry Regiment (Duke's) | I |
| Ford, B. | KY 7th Cavalry Regiment | E |
| Ford, Benjamin C. | KY 5th Cavalry Regiment (UNION) | B |
| Ford, Benjamin | KY 2nd Cavalry Regiment (Duke's) | C |
| Ford, Burr | KY 3rd Cavalry Regiment (Duke's) | H C |
| Ford, Burrell | KY 17th Infantry Regiment (UNION) | B |
| Ford, Charles W. | KY 22nd Infantry Regiment - Enrolled Militia (UNION) | A |
| Ford, Daniel | KY 17th Cavalry Regiment (UNION) | E |
| Ford, David | KY Independent Battery A, Light Artillery (UNION) | |
| Ford, David | KY 2nd Cavalry Regiment (Union) | C |
| Ford, Dudley | KY 3rd Cavalry Regiment (Duke's) | - |
| Ford, Elias G. | KY 26th Infantry Regiment (UNION) | K |
| Ford, Elija | KY 3rd Cavalry Regiment (Duke's) | G |
| Ford, Ezra | KY 3rd Cavalry Regiment (Duke's) | H |
| Ford, George W. | KY 5th Cavalry Regiment (UNION) | B |
| Ford, George | KY 15th Infantry Regiment (UNION) | C |
| Ford, George | KY 1st Infantry Regiment (UNION) | F |
| Ford, H. | KY 3rd Mounted Infantry Regiment | G |
| Ford, Henry M. | KY 19th Infantry Regiment (UNION) | D |
